<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Groovy Tuesday tidbits</title>
	<atom:link href="http://eatcheapeatwelleatup.com/2009/01/07/groovy-tuesday-tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatcheapeatwelleatup.com/2009/01/07/groovy-tuesday-tidbits/</link>
	<description>Filling your belly shouldn't empty your wallet.</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carol</title>
		<link>http://eatcheapeatwelleatup.com/2009/01/07/groovy-tuesday-tidbits/#comment-75</link>
		<dc:creator><![CDATA[Carol]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://alisoneats.wordpress.com/?p=652#comment-75</guid>
		<description><![CDATA[This is a great collection of information about food. Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>This is a great collection of information about food. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Rossi</title>
		<link>http://eatcheapeatwelleatup.com/2009/01/07/groovy-tuesday-tidbits/#comment-74</link>
		<dc:creator><![CDATA[Steven Rossi]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://alisoneats.wordpress.com/?p=652#comment-74</guid>
		<description><![CDATA[Thanks for that first link! Those 20 trends are kind of a mix between simplification and exaggeration (as far as wealth goes). Definitely an interesting read. I think the one you alluded to in particular is going to be pretty true in the upcoming year.]]></description>
		<content:encoded><![CDATA[<p>Thanks for that first link! Those 20 trends are kind of a mix between simplification and exaggeration (as far as wealth goes). Definitely an interesting read. I think the one you alluded to in particular is going to be pretty true in the upcoming year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

