<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Food terror</title>
	<atom:link href="http://eatcheapeatwelleatup.com/2009/01/15/food-terror/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatcheapeatwelleatup.com/2009/01/15/food-terror/</link>
	<description>Filling your belly shouldn't empty your wallet.</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Wednesday&#8217;s tasty tidbits &#171; Eat Cheap, Eat Well, Eat Up!</title>
		<link>http://eatcheapeatwelleatup.com/2009/01/15/food-terror/#comment-121</link>
		<dc:creator><![CDATA[Wednesday&#8217;s tasty tidbits &#171; Eat Cheap, Eat Well, Eat Up!]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://alisoneats.wordpress.com/?p=749#comment-121</guid>
		<description><![CDATA[[...] The latest food scare&#8211;tainted peanut butter&#8211;reveals consumers still place too much trust in our current food safety system. It&#8217;s the &#8220;halo effect,&#8221; a new Hartman Group report reveals. Shoppers believe that if a food is labeled &#8220;natural&#8221; or &#8220;gourmet,&#8221; it must be higher quality than lower-priced brands. In fact, premium products are often sourced from the same producers as the ordinary stuff. Hartman President and COO Laurie Demeritt says consumers say they&#8217;re concerned about food safety when asked about it, but when shopping, they don&#8217;t scrutinize the source of their food and assume it&#8217;s safe. This echoes a recent study from Cornell University. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The latest food scare&#8211;tainted peanut butter&#8211;reveals consumers still place too much trust in our current food safety system. It&#8217;s the &#8220;halo effect,&#8221; a new Hartman Group report reveals. Shoppers believe that if a food is labeled &#8220;natural&#8221; or &#8220;gourmet,&#8221; it must be higher quality than lower-priced brands. In fact, premium products are often sourced from the same producers as the ordinary stuff. Hartman President and COO Laurie Demeritt says consumers say they&#8217;re concerned about food safety when asked about it, but when shopping, they don&#8217;t scrutinize the source of their food and assume it&#8217;s safe. This echoes a recent study from Cornell University. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mannashton</title>
		<link>http://eatcheapeatwelleatup.com/2009/01/15/food-terror/#comment-99</link>
		<dc:creator><![CDATA[mannashton]]></dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://alisoneats.wordpress.com/?p=749#comment-99</guid>
		<description><![CDATA[Good point, Frank. You&#039;re right, so you&#039;d probably fall under #1 in the poll :). 

Adequately cooked chicken (to an internal temp of 165 degrees) and eggs (until the yolks and whites are firm or to 160 degrees, or use pasteurized eggs) is safe to eat, even if the chicken had bird flu. Bird flu exposure is probably more of an issue for food-service workers who handle raw chicken and eggs; and even they&#039;re fine if they follow proper food safety procedures.

I&#039;m waiting to hear back from the lead study investigator to find out how they settled on bird flu as the focus of their hypothetical experiment.  Clearly, they wanted to gauge consumers&#039; reactions to a potential terrorist threat involving food, though they may not have selected the best &quot;threat.&quot;]]></description>
		<content:encoded><![CDATA[<p>Good point, Frank. You&#8217;re right, so you&#8217;d probably fall under #1 in the poll <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>Adequately cooked chicken (to an internal temp of 165 degrees) and eggs (until the yolks and whites are firm or to 160 degrees, or use pasteurized eggs) is safe to eat, even if the chicken had bird flu. Bird flu exposure is probably more of an issue for food-service workers who handle raw chicken and eggs; and even they&#8217;re fine if they follow proper food safety procedures.</p>
<p>I&#8217;m waiting to hear back from the lead study investigator to find out how they settled on bird flu as the focus of their hypothetical experiment.  Clearly, they wanted to gauge consumers&#8217; reactions to a potential terrorist threat involving food, though they may not have selected the best &#8220;threat.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://eatcheapeatwelleatup.com/2009/01/15/food-terror/#comment-98</link>
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Fri, 16 Jan 2009 02:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://alisoneats.wordpress.com/?p=749#comment-98</guid>
		<description><![CDATA[Stupid study.  Cooked chicken would not transmit the any of the avian influenza strains as they all die below the normal cooking temperature.   I guess the study should have been run by somebody that knows about food an the terrorist threat.]]></description>
		<content:encoded><![CDATA[<p>Stupid study.  Cooked chicken would not transmit the any of the avian influenza strains as they all die below the normal cooking temperature.   I guess the study should have been run by somebody that knows about food an the terrorist threat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

